

Belgien | Jupiler Pro League
Belgien | Jupiler Pro League
Belgien | Jupiler Pro League - Saison 45
| Begegungen vom 12. Spieltag | ||||
|---|---|---|---|---|
| 12.11.2018 19:30 | KV Oostende | - | Sporting Charleroi | 2 : 4 |
| 13.11.2018 17:26 | Royal Excel Mouscron | - | Waasland-Beveren | 0 : 1 |
| 16.12.2018 20:39 | KAS Eupen | - | KRC Genk | 4 : 3 |
| 23.10.2018 22:54 | Sporting Lokeren | - | RSC Anderlecht | 1 : 2 |
| 29.10.2018 20:05 | SV Zulte-Waregem | - | Club Brügge KV | 2 : 2 |
| 24.10.2018 20:44 | KV Kortrijk | - | KAA Gent | 4 : 3 |
| 01.11.2018 15:48 | Cercle Brügge | - | Standard Lüttich | 1 : 2 |
| 01.12.2018 12:57 | Sint-Truidense VV | - | Royal Antwerp FC | 2 : 2 |
| Tore: 35 | Tore/Spiel: 4 | |||
12. Spieltag
12.11.2018 19:30
13.11.2018 17:26
23.10.2018 22:54
29.10.2018 20:05
24.10.2018 20:44
01.11.2018 15:48
01.12.2018 12:57
⚽ 35 Tore
📊 4.4 Ø/Spiel
Ligatabelle der 45. Saison in Belgien | Jupiler Pro League Tabelle Jupiler Pro League
| Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff | Pkt. |
|---|---|---|---|---|---|---|---|---|---|
| 1 ↑1 | DiLeMa198 | 12 | 10 | 0 | 2 | 24 : 10 | 14 | 30 | |
| 2 ↓1 | Alba_19 | 12 | 9 | 1 | 2 | 45 : 16 | 29 | 28 | |
| 3 – | McAllister86 | 12 | 8 | 0 | 4 | 31 : 26 | 5 | 24 | |
| 4 ↑2 | Kopite87 | 12 | 6 | 1 | 5 | 20 : 20 | 0 | 19 | |
| 5 ↑4 | carstencalmund | 12 | 5 | 3 | 4 | 19 : 16 | 3 | 18 | |
| 6 ↓2 | Bastian9206 | 12 | 5 | 2 | 5 | 26 : 18 | 8 | 17 | |
| 7 ↓2 | Trainer gesucht | 12 | 5 | 2 | 5 | 25 : 25 | 0 | 17 | |
| 8 – | sorreno | 12 | 4 | 4 | 4 | 25 : 23 | 2 | 16 | |
| 9 ↓2 | stony32 | 12 | 5 | 1 | 6 | 17 : 21 | -4 | 16 | |
| 10 ↑3 | Bastian9206 | 12 | 4 | 4 | 4 | 19 : 27 | -8 | 16 | |
| 11 ↓1 | Vandinho04 | 12 | 5 | 0 | 7 | 20 : 24 | -4 | 15 | |
| 12 – | Bastian9206 | 12 | 4 | 2 | 6 | 17 : 21 | -4 | 14 | |
| 13 ↓2 | Nur der HSV | 12 | 4 | 2 | 6 | 12 : 24 | -12 | 14 | |
| 14 ↑1 | Bastian9206 | 12 | 3 | 2 | 7 | 17 : 25 | -8 | 11 | |
| 15 ↓1 | Sithlord-Rader | 12 | 2 | 4 | 6 | 18 : 25 | -7 | 10 | |
| 16 – | Bastian9206 | 12 | 2 | 2 | 8 | 18 : 32 | -14 | 8 |
Informationen zu den Markierungen
Champions League
Champions League Qualifikation
Europa League
Keine Teilnahme am Nat. Pokal
Informationen zu den Markierungen
Champions League
Champions League Qualifikation
Europa League
Keine Teilnahme am Nat. Pokal
Letzte Ergebnisse
18
18
17
18
28
1
Spieler
Karten
Gary Kagelmacher
KV Kortrijk
3
0
1
Σ 8 Pkt.
Abdul Ajagun
KV Kortrijk
2
0
1
Σ 7 Pkt.
Bubacarr Sanneh
RSC Anderlecht
2
0
1
Σ 7 Pkt.
Christophe Lepoint
KV Kortrijk
1
0
1
Σ 6 Pkt.
Lior Refaelov
Royal Antwerp FC
1
0
1
Σ 6 Pkt.
Knowledge Musona
RSC Anderlecht
1
0
1
Σ 6 Pkt.
Apostolos Vellios
Waasland-Beveren
1
0
1
Σ 6 Pkt.
Žarko Tomašević
KV Oostende
1
0
1
Σ 6 Pkt.
Franko Andrijašević
KAA Gent
1
0
1
Σ 6 Pkt.
Amara Baby
Royal Antwerp FC
0
0
1
Σ 5 Pkt.
Arnaud Souquet
KAA Gent
0
0
1
Σ 5 Pkt.
Kévin Hoggas
Cercle Brügge
0
0
1
Σ 5 Pkt.
Dylan Bronn
KAA Gent
2
1
0
Σ 5 Pkt.
Jakov Filipović
Sporting Lokeren
0
0
1
Σ 5 Pkt.
Ognjen Vranješ
RSC Anderlecht
1
1
0
Σ 4 Pkt.
Beste (wenigste Gegentore)
Schlechteste (meiste Gegentore)
Beste (meiste Tore)
Schlechteste (wenigste Tore)
23
31
2
45
2
22
28
1

